基本面查询
按任务统一查询基本面数据。
可查询数据
- 返回数据
- 按任务统一查询基本面数据
- 市场覆盖
- 美股、港股;Crypto 代币经济
- 查询粒度
- 每次查询一个标的和一类数据,不同类别分开返回
认证
请求参数
建议填写 query、symbol 或 ticker;留空时接口返回 no_data。
querystringquery示例AAPL可选查询关键词、代码或名称。
symbolstringquery示例AAPL可选资产代码。
tickerstringquery示例AAPL可选资产代码。
asset_idstringquery示例asset_btc可选资产标识,标识股票、加密资产等资产对象
均为可选。
标准市场代码。
taskstringquery示例summary可选任务路由:auto / profile / statements / metrics / corporate_actions / segments / signals / tokenomics / summary。
limitintegerquery示例20可选返回条数。
响应
通用查询在 task=summary 时返回的公司基本面摘要
as_ofstring示例2026-07-22T18:37:17.000+0000摘要快照日
windowstring示例latest摘要覆盖窗口
摘要内嵌公司资料
entity_idstring示例entity_sec_cik_0000320193主体标识,标识公司、项目方或协议等主体
company_namestring示例苹果公司名称
descriptionstring | null示例苹果公司从事智能手机、个人电脑、平板电脑、可穿戴设备和配件的设计、制造和销售,以…公司简介
websitestring | null示例http://www.apple.com公司网站
industrystring | null行业
sectorstring | null板块
business_scopestring | null业务范围
headquarters_countrystring | null示例US总部国家
reporting_currencystring | null报告货币
employee_countnumber | null示例166000员工人数
profile_as_ofstring | null示例2026-07-22T18:37:17.000+0000资料快照日
资料就绪状态
empty_reasonstring | null示例profile_classification_incomplete资料空原因
管理层名单
management_namestring示例Mr. Timothy D. Cook姓名
management_positionstring示例CEO职位
扩展资料键值
profile_keystring示例founded_date资料键
profile_namestring示例成立日期资料展示名
profile_valuestring示例1976资料值
field_typestring示例0字段类型
缺失字段及 empty_reason(partial 时)
fieldstring示例sector缺失字段名
empty_reasonstring示例profile_classification_missing缺失原因码
摘要内嵌财报行
statement_typestring示例balance_sheet报表类型
period_keystring示例FY2025报告期键
period_typestring示例annual期次类型
period_startstring | null期初
period_endstring | null示例2025-09-26期末
entity_idstring示例entity_sec_cik_0000320193主体标识,标识公司、项目方或协议等主体
currencystring示例USD报表货币
unitstring示例actual金额单位
行级就绪状态
empty_reasonstring | null行级空原因
报表科目。
accounts_payablenumber | null示例69860000000报表科目 accounts_payable(该 statement_type 无此科目时为 null)
accounts_receivablenumber | null示例39777001000报表科目 accounts_receivable(该 statement_type 无此科目时为 null)
accrued_expensesnumber | null示例8919000100报表科目 accrued_expenses(该 statement_type 无此科目时为 null)
accumulated_depreciationnumber | null示例-76014002000报表科目 accumulated_depreciation(该 statement_type 无此科目时为 null)
available_for_sale_securitiesnumber | null示例77723001000报表科目 available_for_sale_securities(该 statement_type 无此科目时为 null)
capital_stocknumber | null示例93568000000报表科目 capital_stock(该 statement_type 无此科目时为 null)
cash_and_cash_equivalentsnumber | null示例35933999000报表科目 cash_and_cash_equivalents(该 statement_type 无此科目时为 null)
cash_cash_equivalents_and_short_term_investmentsnumber | null示例54697001000报表科目 cash_cash_equivalents_and_short_term_investments(该 statement_type 无此科目时为 null)
common_stocknumber | null示例93568000000报表科目 common_stock(该 statement_type 无此科目时为 null)
current_assetsnumber | null示例147957006000报表科目 current_assets(该 statement_type 无此科目时为 null)
current_deferred_liabilitiesnumber | null示例9054999600报表科目 current_deferred_liabilities(该 statement_type 无此科目时为 null)
current_liabilitiesnumber | null示例165631001000报表科目 current_liabilities(该 statement_type 无此科目时为 null)
gains_losses_not_affecting_retained_earningsnumber | null示例-5570999800报表科目 gains_losses_not_affecting_retained_earnings(该 statement_type 无此科目时为 null)
gross_p_p_enumber | null示例125848003000报表科目 gross_p_p_e(该 statement_type 无此科目时为 null)
inventorynumber | null示例5718000100报表科目 inventory(该 statement_type 无此科目时为 null)
long_term_debtnumber | null示例78327996000报表科目 long_term_debt(该 statement_type 无此科目时为 null)
long_term_debt_and_capital_lease_obligationnumber | null示例78327996000报表科目 long_term_debt_and_capital_lease_obligation(该 statement_type 无此科目时为 null)
net_p_p_enumber | null示例49834000000报表科目 net_p_p_e(该 statement_type 无此科目时为 null)
non_current_assetsnumber | null示例211284001000报表科目 non_current_assets(该 statement_type 无此科目时为 null)
non_current_deferred_assetsnumber | null示例20777001000报表科目 non_current_deferred_assets(该 statement_type 无此科目时为 null)
non_current_liabilitiesnumber | null示例119877001000报表科目 non_current_liabilities(该 statement_type 无此科目时为 null)
other_current_assetsnumber | null示例14584999900报表科目 other_current_assets(该 statement_type 无此科目时为 null)
other_current_liabilitiesnumber | null示例44452000000报表科目 other_current_liabilities(该 statement_type 无此科目时为 null)
other_non_current_assetsnumber | null示例62949999000报表科目 other_non_current_assets(该 statement_type 无此科目时为 null)
other_non_current_liabilitiesnumber | null示例41549001000报表科目 other_non_current_liabilities(该 statement_type 无此科目时为 null)
other_receivablesnumber | null示例33180000300报表科目 other_receivables(该 statement_type 无此科目时为 null)
payablesnumber | null示例82875998000报表科目 payables(该 statement_type 无此科目时为 null)
receivablesnumber | null示例72957002000报表科目 receivables(该 statement_type 无此科目时为 null)
retained_earningsnumber | null示例-14264000500报表科目 retained_earnings(该 statement_type 无此科目时为 null)
short_term_debtnumber | null示例20329001000报表科目 short_term_debt(该 statement_type 无此科目时为 null)
short_term_debt_and_capital_lease_obligationnumber | null示例20329001000报表科目 short_term_debt_and_capital_lease_obligation(该 statement_type 无此科目时为 null)
short_term_investmentsnumber | null示例18762999800报表科目 short_term_investments(该 statement_type 无此科目时为 null)
stockholders_equitynumber | null示例73732997000报表科目 stockholders_equity(该 statement_type 无此科目时为 null)
stockholders_equity_attributable_to_parentnumber | null示例73732997000报表科目 stockholders_equity_attributable_to_parent(该 statement_type 无此科目时为 null)
taxes_payablenumber | null示例13016000500报表科目 taxes_payable(该 statement_type 无此科目时为 null)
total_assetsnumber | null示例359240991000报表科目 total_assets(该 statement_type 无此科目时为 null)
total_investmentsnumber | null示例77723001000报表科目 total_investments(该 statement_type 无此科目时为 null)
total_liabilitiesnumber | null示例285508010000报表科目 total_liabilities(该 statement_type 无此科目时为 null)
total_liabilities_net_minority_interestnumber | null示例285508010000报表科目 total_liabilities_net_minority_interest(该 statement_type 无此科目时为 null)
摘要内嵌指标行
metric_namestring示例pb指标名
metric_valuenumber | null示例41.527指标值
period_keystring示例default报告期键
unitstring | null单位
entity_idstring示例entity_sec_cik_0000320193主体标识,标识公司、项目方或协议等主体
as_of_utcdatetime | null示例2026-08-14T00:00:00.000+0000指标时点(UTC)
行级就绪状态
empty_reasonstring | null行级空原因
摘要内嵌公司行动
corporate_action_idstring示例corp_action_c6663be744b2b89b公司行动 id
action_typestring示例split行动类型
action_sub_typestring | null示例forward_split行动子类型
asset_idstring资产标识,标识股票、加密资产等资产对象
entity_idstring主体标识,标识公司、项目方或协议等主体
instrument_idstring交易工具标识,标识股票、现货交易对或合约等具体交易产品
listing_idstring交易场所挂牌标识,标识某个交易品种在特定交易场所的挂牌记录
venue_idstring交易场所标识,标识交易所或交易平台
announcement_datestring | null公告日
effective_datestring | null示例2026-05-19生效日
ex_datestring | null示例2026-05-19除权日
record_datestring | null示例2026-05-14登记日
payment_datestring | null示例2026-05-15支付日
process_datestring | null示例2026-05-19处理日
expiration_datestring | null到期日
currencystring | null货币
amountnumber | null金额
pricenumber | null价格
cash_per_sharenumber | null每股现金
cash_ratenumber | null现金比例
rationumber | null示例1:10比例
ratio_fromnumber | null示例1拆分/换股分子
ratio_tonumber | null示例10拆分/换股分母
acquirer_symbolstring | null收购方代码
acquirer_ratenumber | null收购方比例
acquiree_symbolstring | null被收购方代码
acquiree_ratenumber | null被收购方比例
source_symbolstring | null源代码
source_ratenumber | null源比例
target_symbolstring | null目标代码
target_ratenumber | null目标比例
alternate_symbolstring | null备选代码
alternate_ratenumber | null备选比例
old_symbolstring | null旧代码(更名)
new_symbolstring | null新代码(更名)
行级就绪状态
empty_reasonstring | null行级空原因
摘要分块覆盖计数
blockstring示例profile分块名
countinteger该分块条数
分块就绪状态
empty_reasonstring | null示例profile_classification_incomplete分块空原因
ok / partial / no_data / not_ready / stale
empty_reasonstring | null示例summary_partial_blocks空结果或部分缺失原因码
errorobject | null错误对象(code / message)。
actual_taskstring示例summary实际路由任务:profile / statements / metrics / …
ok / partial / no_data / not_ready / stale
limitations[]string[]示例serving_mvp覆盖 / MVP 限制标记
route_reasonstring示例explicit_task路由原因(如 explicit_task)
updated_atdatetime | string示例2026-08-17T08:24:41Z响应更新时间(UTC)
partialboolean示例true载荷故意不完整时为 true(有则返回)
统一对象引用数组
对象引用类型
idstring示例entity_sec_cik_0000320193对象标识,标识 type 指定的具体对象
entity_idstring示例entity_sec_cik_0000320193主体标识,标识公司、项目方或协议等主体
asset_idstring示例asset_aapl_common_stock资产标识,标识股票、加密资产等资产对象
listing_idstring示例listing_aapl_xnas交易场所挂牌标识,标识某个交易品种在特定交易场所的挂牌记录
instrument_idstring示例instrument_aapl_common_stock交易工具标识,标识股票、现货交易对或合约等具体交易产品
venue_idstring示例venue_xnas交易场所标识,标识交易所或交易平台
外部引用(如 SEC EDGAR filings)
citation_urlstring示例https://www.sec.gov/cgi-bin/browse-edgar…外部证据链接
entity_idstring示例entity_sec_cik_0000320193主体标识,标识公司、项目方或协议等主体
external_ref_idstring示例0000320193外部系统对象标识
external_ref_typestring示例edgar_company_filings外部引用类型
external_source_domainstring示例sec.gov外部证据来源域名
filing_formstring示例10-KEDGAR 表单类型(有则返回)
lineage_refs[]object[]血缘引用(公开体通常为空数组)
source_refs[]object[]数据来源引用(公开体通常为空数组)