财务报表
获取三大财务报表。
可查询数据
- 返回数据
- 三大财务报表
- 市场覆盖
- 美股、港股
- 查询粒度
- 每次查询一家公司,按报表类型和财期返回
认证
请求参数
建议填写 query、symbol 或 ticker;留空时接口返回 no_data。
querystringquery示例AAPL可选查询关键词、代码或名称。
symbolstringquery示例AAPL可选资产代码。
tickerstringquery示例AAPL可选资产代码。
响应
财报行:statement_type、period_key、line_items 等
statement_typestring示例balance_sheet报表类型
period_keystring示例FY2025报告期键
period_typestring示例annual期次类型
period_startstring | null期初
period_endstring | null示例2025-09-26期末
entity_idstring示例entity_sec_cik_0000320193主体标识,标识公司、项目方或协议等主体
currencystring示例USD报表货币
unitstring示例actual金额单位
行级就绪状态
empty_reasonstring | null行级空原因
报表科目。
accounts_payablenumber | null示例69860000000报表科目 accounts_payable(该 statement_type 无此科目时为 null)
accounts_receivablenumber | null示例39777001000报表科目 accounts_receivable(该 statement_type 无此科目时为 null)
accrued_expensesnumber | null示例8919000100报表科目 accrued_expenses(该 statement_type 无此科目时为 null)
accumulated_depreciationnumber | null示例-76014002000报表科目 accumulated_depreciation(该 statement_type 无此科目时为 null)
available_for_sale_securitiesnumber | null示例77723001000报表科目 available_for_sale_securities(该 statement_type 无此科目时为 null)
capital_stocknumber | null示例93568000000报表科目 capital_stock(该 statement_type 无此科目时为 null)
cash_and_cash_equivalentsnumber | null示例35933999000报表科目 cash_and_cash_equivalents(该 statement_type 无此科目时为 null)
cash_cash_equivalents_and_short_term_investmentsnumber | null示例54697001000报表科目 cash_cash_equivalents_and_short_term_investments(该 statement_type 无此科目时为 null)
common_stocknumber | null示例93568000000报表科目 common_stock(该 statement_type 无此科目时为 null)
current_assetsnumber | null示例147957006000报表科目 current_assets(该 statement_type 无此科目时为 null)
current_deferred_liabilitiesnumber | null示例9054999600报表科目 current_deferred_liabilities(该 statement_type 无此科目时为 null)
current_liabilitiesnumber | null示例165631001000报表科目 current_liabilities(该 statement_type 无此科目时为 null)
gains_losses_not_affecting_retained_earningsnumber | null示例-5570999800报表科目 gains_losses_not_affecting_retained_earnings(该 statement_type 无此科目时为 null)
gross_p_p_enumber | null示例125848003000报表科目 gross_p_p_e(该 statement_type 无此科目时为 null)
inventorynumber | null示例5718000100报表科目 inventory(该 statement_type 无此科目时为 null)
long_term_debtnumber | null示例78327996000报表科目 long_term_debt(该 statement_type 无此科目时为 null)
long_term_debt_and_capital_lease_obligationnumber | null示例78327996000报表科目 long_term_debt_and_capital_lease_obligation(该 statement_type 无此科目时为 null)
net_p_p_enumber | null示例49834000000报表科目 net_p_p_e(该 statement_type 无此科目时为 null)
non_current_assetsnumber | null示例211284001000报表科目 non_current_assets(该 statement_type 无此科目时为 null)
non_current_deferred_assetsnumber | null示例20777001000报表科目 non_current_deferred_assets(该 statement_type 无此科目时为 null)
non_current_liabilitiesnumber | null示例119877001000报表科目 non_current_liabilities(该 statement_type 无此科目时为 null)
other_current_assetsnumber | null示例14584999900报表科目 other_current_assets(该 statement_type 无此科目时为 null)
other_current_liabilitiesnumber | null示例44452000000报表科目 other_current_liabilities(该 statement_type 无此科目时为 null)
other_non_current_assetsnumber | null示例62949999000报表科目 other_non_current_assets(该 statement_type 无此科目时为 null)
other_non_current_liabilitiesnumber | null示例41549001000报表科目 other_non_current_liabilities(该 statement_type 无此科目时为 null)
other_receivablesnumber | null示例33180000300报表科目 other_receivables(该 statement_type 无此科目时为 null)
payablesnumber | null示例82875998000报表科目 payables(该 statement_type 无此科目时为 null)
receivablesnumber | null示例72957002000报表科目 receivables(该 statement_type 无此科目时为 null)
retained_earningsnumber | null示例-14264000500报表科目 retained_earnings(该 statement_type 无此科目时为 null)
short_term_debtnumber | null示例20329001000报表科目 short_term_debt(该 statement_type 无此科目时为 null)
short_term_debt_and_capital_lease_obligationnumber | null示例20329001000报表科目 short_term_debt_and_capital_lease_obligation(该 statement_type 无此科目时为 null)
short_term_investmentsnumber | null示例18762999800报表科目 short_term_investments(该 statement_type 无此科目时为 null)
stockholders_equitynumber | null示例73732997000报表科目 stockholders_equity(该 statement_type 无此科目时为 null)
stockholders_equity_attributable_to_parentnumber | null示例73732997000报表科目 stockholders_equity_attributable_to_parent(该 statement_type 无此科目时为 null)
taxes_payablenumber | null示例13016000500报表科目 taxes_payable(该 statement_type 无此科目时为 null)
total_assetsnumber | null示例359240991000报表科目 total_assets(该 statement_type 无此科目时为 null)
total_investmentsnumber | null示例77723001000报表科目 total_investments(该 statement_type 无此科目时为 null)
total_liabilitiesnumber | null示例285508010000报表科目 total_liabilities(该 statement_type 无此科目时为 null)
total_liabilities_net_minority_interestnumber | null示例285508010000报表科目 total_liabilities_net_minority_interest(该 statement_type 无此科目时为 null)
ok / partial / no_data / not_ready / stale
empty_reasonstring | null空结果或部分缺失原因码
errorobject | null错误对象(code / message)。
actual_taskstring示例statements实际路由任务:profile / statements / metrics / …
ok / partial / no_data / not_ready / stale
limitations[]string[]示例serving_mvp覆盖 / MVP 限制标记
route_reasonstring示例explicit_task路由原因(如 explicit_task)
updated_atdatetime | string示例2026-08-17T08:24:47Z响应更新时间(UTC)
统一对象引用数组
对象引用类型
idstring示例entity_sec_cik_0000320193对象标识,标识 type 指定的具体对象
entity_idstring示例entity_sec_cik_0000320193主体标识,标识公司、项目方或协议等主体
asset_idstring示例asset_aapl_common_stock资产标识,标识股票、加密资产等资产对象
listing_idstring示例listing_aapl_xnas交易场所挂牌标识,标识某个交易品种在特定交易场所的挂牌记录
instrument_idstring示例instrument_aapl_common_stock交易工具标识,标识股票、现货交易对或合约等具体交易产品
venue_idstring示例venue_xnas交易场所标识,标识交易所或交易平台
外部引用(如 SEC EDGAR filings)
citation_urlstring示例https://www.sec.gov/cgi-bin/browse-edgar…外部证据链接
entity_idstring示例entity_sec_cik_0000320193主体标识,标识公司、项目方或协议等主体
external_ref_idstring示例0000320193外部系统对象标识
external_ref_typestring示例edgar_company_filings外部引用类型
external_source_domainstring示例sec.gov外部证据来源域名
filing_formstring示例10-KEDGAR 表单类型(有则返回)
lineage_refs[]object[]血缘引用(公开体通常为空数组)
source_refs[]object[]数据来源引用(公开体通常为空数组)