Fundamentals query
Query fundamentals in a unified way by task.
Available data
- Returns
- Fundamentals in a unified way by task
- Market coverage
- US and Hong Kong listed companies; crypto tokenomics
- Query granularity
- One name and one data type per query; different types are returned separately
Authentication
Query Parameters
Provide query, symbol, or ticker when possible; an empty request returns no_data.
querystringqueryExampleAAPLoptionalSearch text used to identify the object you want.
symbolstringqueryExampleAAPLoptionalCompany symbol; compatibility alias of query.
tickerstringqueryExampleAAPLoptionalCompany ticker.
asset_idstringqueryExampleasset_btcoptionalCatalog asset ID (e.g. asset_btc) or symbol (e.g. BTC).
All optional.
us_equity | hk_equity | kr_equity | uk_equity | jp_equity | crypto
taskstringqueryExamplesummaryoptionalDomain task; auto / profile / statements / metrics / corporate_actions / segments / signals / tokenomics / summary; legacy names are compatibility aliases only.
limitintegerqueryExample20optionalMax rows to return (up to 1000).
Response
Company fundamentals summary returned when task=summary
as_ofstringExample2026-07-22T18:37:17.000+0000Summary as-of date
windowstringExamplelatestSummary coverage window
Embedded company profile
entity_idstringExampleentity_sec_cik_0000320193Company entity id
company_namestringExample苹果Company name
descriptionstring | nullExample苹果公司从事智能手机、个人电脑、平板电脑、可穿戴设备和配件的设计、制造和销售,以…Company description
websitestring | nullExamplehttp://www.apple.comCompany website
industrystring | nullIndustry
sectorstring | nullSector
business_scopestring | nullBusiness scope
headquarters_countrystring | nullExampleUSHeadquarters country
reporting_currencystring | nullReporting currency
employee_countnumber | nullExample166000Employee count
profile_as_ofstring | nullExample2026-07-22T18:37:17.000+0000Profile as-of date
Profile readiness
empty_reasonstring | nullExampleprofile_classification_incompleteProfile empty reason
Management roster
management_namestringExampleMr. Timothy D. CookName
management_positionstringExampleCEOPosition
Extra profile key/value items
profile_keystringExamplefounded_dateProfile key
profile_namestringExample成立日期Profile display name
profile_valuestringExample1976Profile value
field_typestringExample0Field type
Missing fields with empty_reason (when partial)
fieldstringExamplesectorMissing field name
empty_reasonstringExampleprofile_classification_missingEmpty-reason code
Embedded statement rows
statement_typestringExamplebalance_sheetStatement type
period_keystringExampleFY2025Period key
period_typestringExampleannualPeriod type
period_startstring | nullPeriod start
period_endstring | nullExample2025-09-26Period end
entity_idstringExampleentity_sec_cik_0000320193Company entity id
currencystringExampleUSDStatement currency
unitstringExampleactualUnit
Per-row readiness
empty_reasonstring | nullPer-row empty reason
Line items; keys vary by statement_type and are null when not applicable
accounts_payablenumber | nullExample69860000000Line item accounts_payable (null when not on this statement_type)
accounts_receivablenumber | nullExample39777001000Line item accounts_receivable (null when not on this statement_type)
accrued_expensesnumber | nullExample8919000100Line item accrued_expenses (null when not on this statement_type)
accumulated_depreciationnumber | nullExample-76014002000Line item accumulated_depreciation (null when not on this statement_type)
available_for_sale_securitiesnumber | nullExample77723001000Line item available_for_sale_securities (null when not on this statement_type)
capital_stocknumber | nullExample93568000000Line item capital_stock (null when not on this statement_type)
cash_and_cash_equivalentsnumber | nullExample35933999000Line item cash_and_cash_equivalents (null when not on this statement_type)
cash_cash_equivalents_and_short_term_investmentsnumber | nullExample54697001000Line item cash_cash_equivalents_and_short_term_investments (null when not on this statement_type)
common_stocknumber | nullExample93568000000Line item common_stock (null when not on this statement_type)
current_assetsnumber | nullExample147957006000Line item current_assets (null when not on this statement_type)
current_deferred_liabilitiesnumber | nullExample9054999600Line item current_deferred_liabilities (null when not on this statement_type)
current_liabilitiesnumber | nullExample165631001000Line item current_liabilities (null when not on this statement_type)
gains_losses_not_affecting_retained_earningsnumber | nullExample-5570999800Line item gains_losses_not_affecting_retained_earnings (null when not on this statement_type)
gross_p_p_enumber | nullExample125848003000Line item gross_p_p_e (null when not on this statement_type)
inventorynumber | nullExample5718000100Line item inventory (null when not on this statement_type)
long_term_debtnumber | nullExample78327996000Line item long_term_debt (null when not on this statement_type)
long_term_debt_and_capital_lease_obligationnumber | nullExample78327996000Line item long_term_debt_and_capital_lease_obligation (null when not on this statement_type)
net_p_p_enumber | nullExample49834000000Line item net_p_p_e (null when not on this statement_type)
non_current_assetsnumber | nullExample211284001000Line item non_current_assets (null when not on this statement_type)
non_current_deferred_assetsnumber | nullExample20777001000Line item non_current_deferred_assets (null when not on this statement_type)
non_current_liabilitiesnumber | nullExample119877001000Line item non_current_liabilities (null when not on this statement_type)
other_current_assetsnumber | nullExample14584999900Line item other_current_assets (null when not on this statement_type)
other_current_liabilitiesnumber | nullExample44452000000Line item other_current_liabilities (null when not on this statement_type)
other_non_current_assetsnumber | nullExample62949999000Line item other_non_current_assets (null when not on this statement_type)
other_non_current_liabilitiesnumber | nullExample41549001000Line item other_non_current_liabilities (null when not on this statement_type)
other_receivablesnumber | nullExample33180000300Line item other_receivables (null when not on this statement_type)
payablesnumber | nullExample82875998000Line item payables (null when not on this statement_type)
receivablesnumber | nullExample72957002000Line item receivables (null when not on this statement_type)
retained_earningsnumber | nullExample-14264000500Line item retained_earnings (null when not on this statement_type)
short_term_debtnumber | nullExample20329001000Line item short_term_debt (null when not on this statement_type)
short_term_debt_and_capital_lease_obligationnumber | nullExample20329001000Line item short_term_debt_and_capital_lease_obligation (null when not on this statement_type)
short_term_investmentsnumber | nullExample18762999800Line item short_term_investments (null when not on this statement_type)
stockholders_equitynumber | nullExample73732997000Line item stockholders_equity (null when not on this statement_type)
stockholders_equity_attributable_to_parentnumber | nullExample73732997000Line item stockholders_equity_attributable_to_parent (null when not on this statement_type)
taxes_payablenumber | nullExample13016000500Line item taxes_payable (null when not on this statement_type)
total_assetsnumber | nullExample359240991000Line item total_assets (null when not on this statement_type)
total_investmentsnumber | nullExample77723001000Line item total_investments (null when not on this statement_type)
total_liabilitiesnumber | nullExample285508010000Line item total_liabilities (null when not on this statement_type)
total_liabilities_net_minority_interestnumber | nullExample285508010000Line item total_liabilities_net_minority_interest (null when not on this statement_type)
Embedded metric rows
metric_namestringExamplepbMetric name
metric_valuenumber | nullExample41.527Metric value
period_keystringExampledefaultPeriod key
unitstring | nullUnit
entity_idstringExampleentity_sec_cik_0000320193Company entity id
as_of_utcdatetime | nullExample2026-08-14T00:00:00.000+0000Metric as-of (UTC)
Per-row readiness
empty_reasonstring | nullPer-row empty reason
Embedded corporate actions
corporate_action_idstringExamplecorp_action_c6663be744b2b89bCorporate action id
action_typestringExamplesplitAction type (dividend/split/buyback/merger/listing_change/redemption)
action_sub_typestring | nullExampleforward_splitAction subtype
asset_idstringLinked asset id
entity_idstringLinked entity id
instrument_idstringLinked instrument id
listing_idstringLinked listing id
venue_idstringLinked venue id
announcement_datestring | nullAnnouncement date
effective_datestring | nullExample2026-05-19Effective date
ex_datestring | nullExample2026-05-19Ex-date
record_datestring | nullExample2026-05-14Record date
payment_datestring | nullExample2026-05-15Payment date
process_datestring | nullExample2026-05-19Process date
expiration_datestring | nullExpiration date
currencystring | nullCurrency
amountnumber | nullAmount
pricenumber | nullPrice
cash_per_sharenumber | nullCash per share
cash_ratenumber | nullCash rate
rationumber | nullExample1:10Ratio
ratio_fromnumber | nullExample1Split/conversion from
ratio_tonumber | nullExample10Split/conversion to
acquirer_symbolstring | nullAcquirer symbol
acquirer_ratenumber | nullAcquirer rate
acquiree_symbolstring | nullAcquiree symbol
acquiree_ratenumber | nullAcquiree rate
source_symbolstring | nullSource symbol
source_ratenumber | nullSource rate
target_symbolstring | nullTarget symbol
target_ratenumber | nullTarget rate
alternate_symbolstring | nullAlternate symbol
alternate_ratenumber | nullAlternate rate
old_symbolstring | nullOld symbol (rename)
new_symbolstring | nullNew symbol (rename)
Per-row readiness
empty_reasonstring | nullPer-row empty reason
Summary coverage blocks
blockstringExampleprofileBlock name
countintegerRow count in the block
Block readiness
empty_reasonstring | nullExampleprofile_classification_incompleteBlock empty reason
ok / partial / no_data / not_ready / stale
empty_reasonstring | nullExamplesummary_partial_blocksEmpty / partial reason code when applicable
errorobject | nullError object (code / message); null on success
actual_taskstringExamplesummaryRouted task: profile / statements / metrics / …
ok / partial / no_data / not_ready / stale
limitations[]string[]Exampleserving_mvpCoverage / MVP limitation tags
route_reasonstringExampleexplicit_taskRoute reason (e.g. explicit_task)
updated_atdatetime | stringExample2026-08-17T08:24:41ZEnvelope update time (UTC)
partialbooleanExampletrueTrue when the payload is intentionally incomplete
Unified object references
Object reference type
idstringExampleentity_sec_cik_0000320193Canonical object identifier
entity_idstringExampleentity_sec_cik_0000320193Canonical entity identifier
asset_idstringExampleasset_aapl_common_stockCanonical asset identifier
listing_idstringExamplelisting_aapl_xnasCanonical listing identifier
instrument_idstringExampleinstrument_aapl_common_stockCanonical financial instrument identifier
venue_idstringExamplevenue_xnasCanonical trading venue identifier
External refs (e.g. SEC EDGAR filings)
citation_urlstringExamplehttps://www.sec.gov/cgi-bin/browse-edgar…External evidence URL
entity_idstringExampleentity_sec_cik_0000320193Canonical entity identifier
external_ref_idstringExample0000320193Object identifier in the external system
external_ref_typestringExampleedgar_company_filingsExternal reference type
external_source_domainstringExamplesec.govDomain of the external evidence source
filing_formstringExample10-KEDGAR form type when present
lineage_refs[]object[]Lineage refs (usually [] on the public body)
source_refs[]object[]Upstream source refs (usually [] on the public body)